Spectrum PET-G Carbon 1.75mm
Spectrum PET-G Carbon 1.75mm
Improved Hardness and Stiffness
Spectrum PET-G Carbon is a modified PET-G-based filament blended with carbon fibers (10%) that offers significantly higher stiffness, hardness, and tensile strength compared to pure PET-G. It maintains low shrinkage and excellent bed adhesion typical of PET-G.
The carbon fibers provide a matte carbon-effect surface that significantly enhances the aesthetics of printed parts.
⚠️ Tip: Use nozzles > 0.4 mm. Carbon fibers wear out brass nozzles - hardened steel, ruby, or tungsten nozzles are mandatory for extended printing.
Key Features:
- Higher hardness and stiffness than standard PET-G
- Higher plasticizing temperature
- Improved abrasion resistance
- VICAT 80°C
- Much higher compressive strength
- Excellent overall mechanical properties
- High aesthetic quality with a matte finish
- Zero post-cooling shrinkage
Applications:
- Rigid components with dimensional accuracy
- Static compressive spacers/loads
- Functional and demonstrative prototyping
- Ornamental parts (aesthetic effect)
- Visible structural components
- Small production runs
Packaging
Transparent spool with technical data printed. Vacuum sealed with desiccant. Original Spectrum Filaments packaging.
CHECK YOUR SPOOL – Laser quality control
Continuous measurement every 1mm on 2 axes (±0.8µm). Online certification for each spool:
- Diameter consistency along the entire spool
- Average diameter
- Ovality
- Standard deviation
Technical Specifications – Spectrum PET-G Carbon
| Feature | 500 g | 1 kg | 2 kg |
|---|---|---|---|
| Manufacturer | Spectrum Filaments | Spectrum Filaments | Spectrum Filaments |
| Product Line | PET-G Carbon | PET-G Carbon | PET-G Carbon |
| System | Spool (AMS compatible) | Spool (AMS compatible) | Spool (AMS compatible) |
| Color | Black | Black | Black |
| Surface Finish | Matte, carbon effect | Matte, carbon effect | Matte, carbon effect |
| Diameter | 1.75 mm | 1.75 mm | 1.75 mm |
| Density | 1.32 g/cm³ | 1.32 g/cm³ | 1.32 g/cm³ |
| Net Weight | 500 g | 1,000 g | 2,000 g |
| Temperature Resistance | Up to 72°C | Up to 72°C | Up to 72°C |
| Compliance | RoHS & REACH | RoHS & REACH | RoHS & REACH |
| Warranty | Manufacturer's standard | Manufacturer's standard | Manufacturer's standard |
| SKU | 80467 | 80468 | 80838 |
| EAN | 5903175652409 | 5903175652416 | 5903175659002 |
| Product Code | 5903175652409 | 5903175652416 | 5903175659002 |
Print Parameters (all sizes)
| Parameter | Recommended Value |
|---|---|
| Nozzle Temperature | 230–255°C |
| Heated Bed | 60–80°C |
| Print Speed | 30–120 mm/s |
| Cooling | 75–100% |
| Enclosed Chamber | Not necessary |
| Dryer | Not required |
| Reinforced Nozzle | YES (hardened steel/tungsten/ruby) |
| Bed Adhesive | Not required (opt. 3DLac) |
Share
