1
/
of
2
Philips 43HFL6214U 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Anthracite 400 cd/m Rollable Display [43HFL6214U/12]
Philips 43HFL6214U 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Anthracite 400 cd/m Rollable Display [43HFL6214U/12]
Regular price
€790,32 EUR
Regular price
€1.024,80 EUR
Sale price
€790,32 EUR
Taxes included.
Shipping calculated at checkout.
| Analog video format | PAL |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
| AC input frequency | 50 - 60 Hz |
| Video apps | Netflix, YouTube |
| HDMI ports quantity | 3 |
| Power consumption (typical) | 51 W |
| Common interface Plus (CI+) | Yes |
| Video formats supported | AVC, AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
| Weight (without stand) | 9.1 kg |
| Headphone outputs | 1 |
| Teletext function | Yes |
| High Dynamic Range (HDR) supported | No |
| Display brightness | 400 cd/m² |
| Remote control type | Hygienic RC 22AV2226A |
| Electronic Programme Guide (EPG) | Yes |
| Graphics resolutions supported | 1920 x 1080 (HD 1080), 3840 x 2160 |
| On Screen Display (OSD) | Yes |
| Browsing | Yes |
| Power consumption (standby) | 0.3 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Auto power off | Yes |
| Subtitles formats supported | SMI, SRT, TXT |
| AC input voltage | 220 - 240 V |
| Video modes supported | 1080p, 2160p |
| Screen shape | Flat |
| USB 2.0 ports quantity | 1 |
| Audio Return Channel (ARC) | Yes |
| ECO mode | |
| Yes | |
| Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
| Width (without stand) | 963 mm |
| PC in (D-Sub) | No |
| Handheld remote control | Yes |
| Hotel mode | Yes |
| Operating system version | Android 9.0 |
| Display diagonal | 109.2 cm (43") |
| Sleep timer | Yes |
| On/off switch | Yes |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Image formats supported | BMP, GIF, JPG, PNG |
| HDCP | Yes |
| VESA mounting | Yes |
| Display technology | LED |
| Energy efficiency scale | A to G |
| Display diagonal (metric) | 108 cm |
| Depth (without stand) | 76 mm |
| Rollable display | Yes |
| Ethernet LAN | Yes |
| Smart TV | Yes |
| Firmware upgradeable | Yes |
| Harmonized System (HS) code | 85287280 |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Parental control | Yes |
| Number of speakers | 2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Product colour | Anthracite |
| Native aspect ratio | 16:9 |
| On/off timer | Yes |
| Energy efficiency class (SDR) | F |
| HDMI version | 2.0 |
| Wi-Fi | Yes |
| Built-in audio decoders | DTS, Dolby Atmos, DTS-HD, Dolby MS12 |
| Auto channel search | Yes |
| Operating system installed | Android TV |
| Display resolution | 3840 x 2160 pixels |
| Tuner type | Analog & Digital |
| RMS rated power | 10 W |
| Height (without stand) | 558 mm |
| Subtitle function | Yes |
| App distribution platform | Google Play |
| Wi-Fi Direct | Yes |
| HD type | 4K Ultra HD |
| Panel mounting interface | 100 x 200 mm |
| Common interface Plus (CI+) version | 1.3.2 |
| Control type | Wireless |
Share
![Philips 43HFL6214U 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Anthracite 400 cd/m Rollable Display [43HFL6214U/12]](http://capaccioshoop.com/cdn/shop/files/bG9jYWw6Ly8vaW1hZ2VzX2dhbGxlcnkvNS9hLzgvNWE4MjgyZjI5MjMxMjQwZGM1ZjljYzUyY2M3N2E0NzAvOTY2MTU5NzdfNDYwMDQwNjU3Ni5qcGc_6107d380-2aa8-4a1a-9dc5-b215194071a6.jpg?v=1785664445&width=1445)