1
/
of
3
Philips 32HFL5114/12 TV 81.3 cm (32") Full HD Smart TV Wi-Fi Black 250 cd/m [32HFL5114/12]
Philips 32HFL5114/12 TV 81.3 cm (32") Full HD Smart TV Wi-Fi Black 250 cd/m [32HFL5114/12]
Regular price
€549,00 EUR
Regular price
€696,62 EUR
Sale price
€549,00 EUR
Taxes included.
Shipping calculated at checkout.
| Analog video format | PAL |
| Energy efficiency class (old) | A+ |
| Desktop stand | Yes |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
| AC input frequency | 56/60 Hz |
| Video apps | Netflix, YouTube |
| HDMI ports quantity | 2 |
| Cables included | AC |
| Power consumption (typical) | 29 W |
| Common interface Plus (CI+) | Yes |
| Width (with stand) | 732 mm |
| Video compression formats | AVI, HEVC, MKV, MPEG1, MPEG2, MPEG21, MPEG4, VC-1, VP9, WMV9 |
| Weight (without stand) | 4.6 kg |
| Headphone outputs | 1 |
| Display brightness | 250 cd/m² |
| Firmware upgradeable via | USB |
| Screen size (cm) | 80 cm |
| Power consumption (standby) | 0.35 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Auto power off | Yes |
| Supported subtitle formats | SMI, SRT, TXT |
| AC input voltage | 220-240 V |
| Screen shape | Flat |
| USB 2.0 ports quantity | 1 |
| Audio Return Channel (ARC) | Yes |
| Annual energy consumption | 43 kWh |
| ECO mode | Yes |
| Display diagonal | 81.3 cm (32") |
| Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
| Width (without stand) | 732 mm |
| Consumer Electronics Control (CEC) | EasyLink |
| PC in (D-Sub) | No |
| Handheld remote control | Yes |
| Hotel mode | Yes |
| Operating system version | 9 |
| Internet TV | Yes |
| Sleep timer | Yes |
| On/off switch | Yes |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Image formats supported | BMP, GIF, JPG, PNG |
| VESA mounting | Yes |
| Display technology | LED |
| Energy efficiency scale | A to G |
| Depth (without stand) | 77 mm |
| Rollable display | No |
| Ethernet LAN | Yes |
| Smart TV | Yes |
| DVI port | No |
| Firmware upgradeable | Yes |
| Weight (with stand) | 4.7 kg |
| Harmonized System (HS) code | 85287280 |
| Common interface (CI) | No |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Number of speakers | 2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Product colour | Black |
| Depth (with stand) | 179 mm |
| Energy efficiency class (SDR) | F |
| HDMI version | 1.4 |
| Wi-Fi | Yes |
| Built-in audio decoders | Dolby Atmos, DTS Studio Sound, DTS-HD |
| Height (with stand) | 494 mm |
| Operating system installed | Android |
| Display resolution | 1920 x 1080 pixels |
| Tuner type | Analog and digital |
| Digital audio optical out | 1 |
| RMS rated power | 16 W |
| Height (without stand) | 432 mm |
| Wi-Fi Direct | Yes |
| HD type | Full HD |
| Panel mounting interface | 100 x 100 mm |
| Common interface Plus (CI+) version | 1.3.2 |
Share
![Philips 32HFL5114/12 TV 81.3 cm (32") Full HD Smart TV Wi-Fi Black 250 cd/m [32HFL5114/12]](http://capaccioshoop.com/cdn/shop/files/bG9jYWw6Ly8vaW1hZ2VzX2dhbGxlcnkvZi85L2MvZjljNTQ4NDM3OWNiMTE1MDRkYTQwMGFkOWFmMWY2ODkvODc4NjY0NTlfNDQwMDE0MTg5Mi5qcGc.jpg?v=1785664445&width=1445)