1
/
of
6
Lenovo Monitor 24" LED Full HD C24-40 VGA/HDMI Desktop FreeSync PC Office 60.5cm
Lenovo Monitor 24" LED Full HD C24-40 VGA/HDMI Desktop FreeSync PC Office 60.5cm
Regular price
€85,90 EUR
Regular price
€89,90 EUR
Sale price
€85,90 EUR
Taxes included.
Shipping calculated at checkout.
Lenovo C24-40 LED display 60.5 cm (23.8") 1920 x 1080 Pixel Full HD Black
Lenovo C24-40. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 7 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
| Compatible operating systems | Windows 10, Windows 11 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Power cable length | 1.8 m |
| Stand included | Yes |
| HDMI cable length | 1.8 m |
| Product colour | Black |
| Built-in speaker(s) | No |
| Cable management | Yes |
| Certification | RoHS\nTÜV Rheinland Eye Comfort |
| Tilt angle range | -5 - 22° |
| Feet colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Package width | 633 mm |
| Package depth | 124 mm |
| Package height | 412 mm |
| Package weight | 4.6 kg |
| Weight (with stand) | 3.3 kg |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 412.7 mm |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 52.2 mm |
| Height (without stand) | 325.4 mm |
| Weight (without stand) | 2.8 kg |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.18 cm |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| Panel type | VA |
| Response time | 7 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Display colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Colour depth | 8 bit |
| Colour gamut | NTSC |
| Colour range | 72% |
| Pixel density | 92 ppi (pixels per inch) |
| Response time (fast) | 4 ms |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 23 W |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync type | FreeSync |
| HD type | Full HD |
Share
