1
/
of
5
Diloc Inverter Air Conditioner 9000BTU Class A++ R32 Air Conditioner Wifi Sky Plus
Diloc Inverter Air Conditioner 9000BTU Class A++ R32 Air Conditioner Wifi Sky Plus
Regular price
€289,90 EUR
Regular price
Sale price
€289,90 EUR
Taxes included.
Shipping calculated at checkout.
Diloc D.SKY12+D.SKY112. Energy efficiency class (cooling): A++, Energy efficiency class (heating) (hottest heating season): A+, Energy consumption per hour (cooling): 3.4 kWh. Indoor unit noise level (high speed): 50 dB, Installation: Wall-mounted, Indoor unit noise level (low speed): 36 dB. Outdoor unit noise level: 60 dB, Outdoor unit sound power level: 50 dB, Outdoor unit width: 70 cm. Package depth: 275 mm, Package width: 850 mm, Package height: 320 mm.
| TECHNICAL DETAILS | |
| Type | Split system air conditioner |
| Product color | White |
| Air conditioner functions | Cooling, Dehumidifying, Heating |
| Inverter technology | Yes |
| Ionizer | No |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Seasonal efficiency rating (heating) (SCOP) | 4 |
| Cooling capacity in watts (nominal) | 3400 W |
| Heating capacity in watts (nominal) (average heating season) | 3380 W |
| Wi-Fi controlled | Yes |
| Cooling capacity (nominal) | 9000 BTU/h |
| Cooling capacity (min) | 3205 BTU/h |
| Cooling capacity (max) | 11253 BTU/h |
| Heating capacity (nominal) | 9200 BTU/h |
| Heating capacity (min) | 3205 BTU/h |
| Heating capacity (max) | 11458 BTU/h |
| Refrigerant medium | R32 |
| Refrigerant medium weight | 675 g |
| Gas pipe diameter | 9.53 mm |
| Liquid pipe diameter | 6.35 mm |
| Dehumidifying capacity | 1.1 l/h |
| POWER MANAGEMENT | |
| Energy efficiency class (cooling) | A++ |
| Energy efficiency class (heating) (hottest heating season) | A+ |
| Energy efficiency class (heating) (average heating season) | No |
| Energy efficiency class (heating) (coldest heating season) | No |
| Energy consumption per hour (cooling) | 3.4 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current (cooling) | 5 A |
| Current (heating) | 5.1 A |
| INDOOR UNIT | |
| Indoor unit noise level (high speed) | 50 dB |
| Installation | Wall-mounted |
| Indoor unit noise level (low speed) | 36 dB |
| Cooling airflow (indoor unit) | 550 m³/h |
| Heating airflow (indoor unit) | 550 m³/h |
| Indoor unit width | 77.7 cm |
| Indoor unit depth | 20.5 cm |
| Indoor unit height | 25 cm |
| Indoor unit weight | 8.5 kg |
| Indoor unit package weight | 10.5 kg |
| OUTDOOR UNIT | |
| Outdoor unit noise level | 60 dB |
| Outdoor unit sound power level | 50 dB |
| Number of outdoor installations | 1 |
| Outdoor unit width | 70 cm |
| Outdoor unit depth | 25.6 cm |
| Outdoor unit height | 55.2 cm |
| Outdoor unit weight | 26 kg |
| Outdoor unit packaging weight | 29 kg |
| DIMENSIONS AND WEIGHT | |
| Packaging depth | 275 mm |
| Packaging width | 850 mm |
| Packaging height | 320 mm |
| PACKAGE CONTENTS | |
| Handheld remote control | Yes |
| User manual |
Yes |
Leaflet (pdf)
Share
