Bambu Lab H2D
Bambu Lab H2D
DELIVERY TIME: APPROXIMATELY 10 BUSINESS DAYS
DUE TO A HIGH VOLUME OF ORDERS, DELIVERY TIMES MAY BE DELAYED BY 4 TO 7 BUSINESS DAYS
The Bambu Lab H2D is a high-end 3D printer designed for professionals and advanced users, capable of combining 3D printing, laser engraving, and cutting in a single modular and compact platform. Its "all-in-one" design allows for multi-material and multi-color projects, thanks to a dual nozzle system that minimizes filament waste and also handles technical materials like ABS, PC, and reinforced filaments.
Innovative features
The printer integrates a heated chamber up to 65°C, a hotend that reaches 350°C, and supports optional modules for laser engraving (10W/40W), cutting, and drawing, transforming into a cutter, plotter, or laser cutter for working on wood, paper, and vinyl as needed. A four-camera vision system and 36 sensors operate in real-time for automatic calibration, process control, and error detection, making the H2D precise and reliable. The presence of artificial intelligence simplifies the workflow, performing pre-print checks and adjustments without manual intervention.
User experience and flexibility
Device management is easy via the Bambu Studio software (Windows/Mac), through a mobile app for remote control, and also via the cloud, enabling wireless or offline job submission. Compatibility with major third-party slicers offers maximum flexibility, while its low noise level makes it suitable for home environments or small studios. The modularity and expandability make the H2D a true personal production hub, suitable for both rapid prototyping and the creation of advanced and creative finished products.
Product Features
- Dual-nozzle multi-material 3D printing
- Optional 10W/40W laser and cutting module
- Print volume 350*320*325 mm³
- Optical motion calibration with 5μm resolution
- Closed-loop servo extruder
- 350°C nozzle and active chamber heating at 65°C
| Item | Specification | |
| Print Technology | Fused Deposition Modeling | |
| Body | Build Volume (L*W*H) |
Single nozzle print: 325*320*325 mm³ Dual nozzle print: 300*320*325 mm³ Total volume for two nozzles: 350*320*325 mm³ |
| Frame & Shell | Aluminum, Steel, Plastic, & Glass | |
| Laser Safety Windows | Equipped with Laser Edition, normal H2D can be upgraded via Laser Upgrade Kit | |
| Air Assist Pump | Equipped with Laser Edition, normal H2D can be upgraded via Laser Upgrade Kit | |
| Physical Dimensions | Physical Dimensions | 492*514*626 mm³ |
| Net Weight | 31 kg | |
| Tool Head | Hotend | All-Metal |
| Extruder Gear | Hardened Steel | |
| Nozzle | Hardened Steel | |
| Max Nozzle Temperature | 350 ℃ | |
| Included Nozzle Diameter | 0.4 mm | |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
| Filament Diameter | 1.75 mm | |
| Extruder Motor | Bambu Lab High-Precision Permanent Magnet Synchronous Motor | |
| Heated Bed | Supported Build Plate Type | Textured PEI Plate, Smooth PEI Plate |
| Max Heated Bed Temperature | 120 ℃ | |
| Speed | Max Tool Head Speed | 1000 mm/s |
| Max Tool Head Acceleration | 20,000 mm/s² | |
|
Max Hotend Flow (Standard Flow Hotend) |
40 mm³/s (Test parameters: 250mm round model with a single outer wall; Bambu Lab ABS; 280°C printing temperature) |
|
|
Max Hotend Flow (Optional High Flow Hotend) |
65 mm³/s (Test parameters: 250mm round model with a single outer wall; Bambu Lab ABS; 280°C printing temperature) |
|
| Chamber Temperature Control | Active Chamber Heating | Supported |
| Max Temperature | 65 ℃ | |
| Air Purifying | Prefilter Grade | G3 |
| HEPA Filter Grade | H12 | |
| Activated Carbon Filter Type | Granulated Coconut Shell | |
| Cooling | Part Cooling Fan | Closed-loop Control |
| Auxiliary Part Cooling Fan | Closed-loop Control | |
| Chamber Heat Circulating Fan | Closed-loop Control | |
| Hotend Cooling Fan | Closed-loop Control | |
| Main Control Board Fan | Closed-loop Control | |
| Chamber Exhaust Fan | Closed-loop Control | |
| Supported Filament Type | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, Carbon Fiber/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA CF/GF, PPS, PPS CF/GF | Supported |
| Sensor | Live View Camera | Built-in; 1920*1080 |
| Nozzle Camera | Built-in; 1920*1080 | |
| BirdsEye Camera | Built-in; 3264*2448 (Equipped with Laser Edition) | |
| Toolhead Camera | Built-in; 1920*1080 | |
| Door Sensor | Supported | |
| Filament Runout Sensor | Supported | |
| Filament Tangled Sensor | Supported | |
| Filament Odometer | Supported with AMS | |
| Power Loss Recovery | Supported | |
| Electrical Requirements | Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
| Max Power* | 2200W @ 220V / 1320W @ 110V | |
| Average Power | 1050W @ 220V / 1050W @ 110V | |
| Electronics | Touchscreen | 5-inch 720*1280 Touchscreen |
| Storage | 8GB EMMC Built-in and USB Port | |
| Control Interface | Touchscreen, Mobile App, PC App | |
| Neural Processing Unit | 2 TOPS | |
| Software | Slicer & Software |
Bambu Studio, Bambu Suite, Bambu Handy Support third-party slicers that export standard G-code, such as Super Slicer, PrusaSlicer, and Cura, but some advanced features may not be supported. |
| Supported OS | MacOS, Windows | |
| Wifi | Operating Frequency |
2412-2472 MHz, 5150-5850 MHz (FCC/CE) 2400-2483.5 MHz, 5150-5850 MHz (SRRC) |
| Wi-Fi Transmitter Power (EIRP) |
2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band 1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band 3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band 4: <23 dBm (FCC/SRRC); <14 dBm (CE) |
|
| Wi-Fi Protocol | IEEE 802.11a/b/g/n Data Transmission Standard | |
|
10W & 40W Laser Module |
Laser Type | Semiconductor Laser |
| Laser Wavelength |
Engraving Laser: 455 nm ± 5 nm Blue Light Height Measurement Laser: 850 nm ± 5 nm Infrared Light |
|
| Laser Power | Power Input: 10W ± 1W; 40W ± 2W | |
| Laser Spot Size | 10W: 0.03 mm * 0.14 mm; 40W: 0.14 mm * 0.2 mm | |
| Operating Temperature | Temperature: 0 °C to 35 °C | |
| Max Engraving Speed | 10W: 400 mm/s; 40W: 1000 mm/s | |
| Max Cutting Thickness | 10W: 5 mm; 40W: 15 mm (Basswood Plywood) | |
| Laser Safety Class for Laser Module | Class 4 | |
| Overall Laser Safety Class* | Class 1 | |
| Engraving Area | Size: 10W: 310 mm * 270 mm; 40W: 310 mm * 250 mm | |
| XY Positioning Accuracy | < 0.3 mm | |
| Z Height Measurement Method | Microlidar | |
| Z Height Measurement Accuracy | ± 0.1 mm | |
| Flame Detection | Supported | |
| Temperature Detection | Supported | |
| Door Sensor | Supported | |
| Laser Module Installation Detection | Supported | |
| Safety Key | Included | |
| Outer Diameter of Ventilation Tube Adapter | 100 mm | |
| Supported Material Type | Wood, Rubber, Sheet Metal, Leather, Dark Acrylic, Stone, & More | |
| Cutting Module | Cutting Area | Size: 300*285 mm² |
| Drawing Area | Size: 300*255 mm² | |
| Supported Pen Diameter | 10.5 mm-12.5 mm | |
| Cutting Mat Type | LightGrip & StrongGrip Cutting Mats | |
| Blade Type | 45°*0.35 mm | |
| Blade Pressure Range | 50 gf-600 gf | |
| Max Cutting Thickness | 0.5 mm | |
| Blade & Pen Recognition | Supported | |
| Cutting Mat Type Detection | Supported | |
| Supported Image Type | Bitmap & Vector Images | |
| Supported Material Type | Paper, Vinyl, Leather, & More | |
Share
